<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>forgo daily</title>
	<atom:link href="http://www.forgo.net/daily/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forgo.net/daily</link>
	<description>sometimes you try too hard ...</description>
	<lastBuildDate>Wed, 17 Feb 2010 14:04:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Atlanta</title>
		<link>http://www.forgo.net/daily/2010/02/17/5019/</link>
		<comments>http://www.forgo.net/daily/2010/02/17/5019/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 14:04:06 +0000</pubDate>
		<dc:creator>forgo</dc:creator>
				<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://www.forgo.net/daily/?p=5019</guid>
		<description><![CDATA[So&#8230; we moved to Atlanta. Farewell Colorado (for now). We didn&#8217;t get to know you well enough. But all good things end. We&#8217;ll miss you.
]]></description>
			<content:encoded><![CDATA[<p>So&#8230; we moved to Atlanta. Farewell Colorado (for now). We didn&#8217;t get to know you well enough. But all good things end. We&#8217;ll miss you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forgo.net/daily/2010/02/17/5019/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beer Log</title>
		<link>http://www.forgo.net/daily/2009/04/25/4998/</link>
		<comments>http://www.forgo.net/daily/2009/04/25/4998/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 21:53:12 +0000</pubDate>
		<dc:creator>forgo</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[colorado]]></category>

		<guid isPermaLink="false">http://www.forgo.net/daily/?p=4998</guid>
		<description><![CDATA[I&#8217;ve lately been thinking about the best way to keep track of the beers I drink. It wasn&#8217;t as much of a problem a couple of years ago because I drank the same dozen beers or so and didn&#8217;t have as much selection in Michigan. However, since coming to Colorado, I&#8217;m confronted with a daunting [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve lately been thinking about the best way to keep track of the beers I drink. It wasn&#8217;t as much of a problem a couple of years ago because I drank the same dozen beers or so and didn&#8217;t have as much selection in Michigan. However, since coming to Colorado, I&#8217;m confronted with a daunting selection of beer. With dozens of options in just the IPA category, it gets tough to decide which to get and remember if I like them or not.</p>
<p>My plan was to get a few selections from a certain category of beer and just write down what I thought of each and which I like the best. Then I could compare the winners of each round with each other to get my favorites from each category. Then when I&#8217;m in the mood for a certain type of beer, I just get my favorite selections of that type. I think I&#8217;m going to do that still, but I&#8217;m going to use <a href="http://www.ratebeer.com">ratebeer.com</a> instead of just writing something down.</p>
<p>I don&#8217;t have a lot of confidence in my ability to follow through, but we&#8217;ll see!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forgo.net/daily/2009/04/25/4998/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Toolbar page cannot be displayed after startup on Dell</title>
		<link>http://www.forgo.net/daily/2009/01/06/4986/</link>
		<comments>http://www.forgo.net/daily/2009/01/06/4986/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 00:33:37 +0000</pubDate>
		<dc:creator>forgo</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[dell]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google toolbar]]></category>
		<category><![CDATA[registry]]></category>
		<category><![CDATA[vista]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.forgo.net/daily/?p=4986</guid>
		<description><![CDATA[This post is as much for my reference as anything. On the last two Dell computers that I&#8217;ve unpacked (both running Vista), I get an Internet Explorer pop up window after startup. The title of the window is &#8220;Google Toolbar&#8221;. The contents just say: &#8220;page cannot be displayed&#8221; (or possibly &#8220;cannot display webpage&#8221;). There is [...]]]></description>
			<content:encoded><![CDATA[<p>This post is as much for my reference as anything. On the last two Dell computers that I&#8217;ve unpacked (both running Vista), I get an Internet Explorer pop up window after startup. The title of the window is &#8220;Google Toolbar&#8221;. The contents just say: &#8220;page cannot be displayed&#8221; (or possibly &#8220;cannot display webpage&#8221;). There is no close button on the window &#8212; you can hit Alt-F4 to close the window, but the people I&#8217;m setting the computers up for don&#8217;t know that. So, they&#8217;re just stuck with a window on the screen that won&#8217;t go away, they can&#8217;t close and comes back after every startup.</p>
<p>Instructions to fix this can be found <a href="http://groups.google.com/group/Google-Desktop_Something-Broken/browse_thread/thread/c2607a506f5774c3/f2bb531581e268d3?lnk=raot">here</a> and are listed below for your convenience:</p>
<blockquote>
<p style="text-align: left;">1.      Launch the Registry Editor<br />
2.      Navigate to HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Windows<br />
\CurrentVersion\Run<br />
3.      Look for a key labeled ECenter.  It should have &#8220;C:\Dell\E-Center<br />
\EULALauncher.exe&#8221; in the data field<br />
4.      Delete this key<br />
5.      Restart your computer</p></blockquote>
<p>I also created a .reg file that will do this. You should be able to download the file and execute it to delete the appropriate registry value. I BARELY KNOW WHAT I&#8217;M DOING SO USE THIS FILE AT YOUR OWN RISK. <a href="http://www.forgo.net/daily/fdwp/wp-content/uploads/2009/01/dellgoogletoolbarpopupfix.reg">Download the file here</a>.</p>
<p>I hope this helps someone (and me in the future when I run into the problem again).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forgo.net/daily/2009/01/06/4986/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Phone and Me</title>
		<link>http://www.forgo.net/daily/2008/12/12/4985/</link>
		<comments>http://www.forgo.net/daily/2008/12/12/4985/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 17:42:03 +0000</pubDate>
		<dc:creator>forgo</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[centro palm bluetooth pockettunes audiogateway bt8010 quicknews podcasts]]></category>

		<guid isPermaLink="false">http://www.forgo.net/daily/2008/12/12/4985/</guid>
		<description><![CDATA[I ]]></description>
			<content:encoded><![CDATA[<p>I <3 my Centro + EVDO + PocketTunes + AudioGateway + a Jabra BT8010 + QuickNews + a good selection of podcasts. It&#8217;s like wireless streaming podcast heaven.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forgo.net/daily/2008/12/12/4985/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obesity and Voting</title>
		<link>http://www.forgo.net/daily/2008/10/20/4953/</link>
		<comments>http://www.forgo.net/daily/2008/10/20/4953/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 06:17:18 +0000</pubDate>
		<dc:creator>forgo</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[fat politics election]]></category>

		<guid isPermaLink="false">http://www.forgo.net/daily/?p=4953</guid>
		<description><![CDATA[
I came here tonight to post cute pictures of my dog sleeping in awkward positions. As I scrolled down the page to get to the link to write the post, the 2008 obesity map from a post back in July came on the screen. Something about it caught my eye. I stared at the map [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; padding-left: 20px;">
</div>
<p>I came here tonight to post cute pictures of my dog sleeping in awkward positions. As I scrolled down the page to get to the link to write the post, the 2008 obesity map from a post back in July came on the screen. Something about it caught my eye. I stared at the map as my brain slowly clicked the pieces together.</p>
<p>I’ve spent more of my energy reading about and paying attention to the 2008 election than any previous one. One part of that is watching the polls every day and looking at maps where shades of blue and red become lighter and darker. As I looked at the obesity map, it struck me that it doesn’t look too different than the current 2008 electoral map. Let’s take a look.</p>
<p>Here’s the obesity map:</p>
<p><a href="http://www.forgo.net/daily/fdwp/wp-content/uploads/2008/10/2008obesitymap.jpg"><img style="display: inline" title="2008ObesityMap" src="http://www.forgo.net/daily/fdwp/wp-content/uploads/2008/10/2008obesitymap-thumb.jpg" alt="2008ObesityMap" width="470" height="371" /></a></p>
<p>And here’s the 2008 electoral map prediction from Pollster.com as of October 20, 2008:</p>
<p><a href="http://www.forgo.net/daily/fdwp/wp-content/uploads/2008/10/2008electoralmap.jpg"><img style="display: inline" title="2008ElectoralMap" src="http://www.forgo.net/daily/fdwp/wp-content/uploads/2008/10/2008electoralmap-thumb.jpg" alt="2008ElectoralMap" width="470" height="291" /></a></p>
<p>Now, I know it’s not perfect, but there definitely is some correlation:</p>
<ul>
<li><strong>90% of the ten most obese states are leaning Republican</strong> (MI, WV, AL, LA, AR, SC, TN, KY, OK)</li>
<li><strong>80% of the ten least obese states are leaning Democrat</strong> (CO, HI, CT, MA, VT, RI, DC, NJ)</li>
<li><strong>70% of the twenty most obese states are Republican</strong>, 20% Toss Up and 10% Democrat</li>
<li><strong>75% of the twenty least obese states are Democrat</strong>, 10% Toss Up and 15% Republican</li>
</ul>
<p>I don’t purport to imply that the correlation means anything, but it’s fun to think about.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forgo.net/daily/2008/10/20/4953/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>All&#8217;s Quiet</title>
		<link>http://www.forgo.net/daily/2008/10/10/4947/</link>
		<comments>http://www.forgo.net/daily/2008/10/10/4947/#comments</comments>
		<pubDate>Sat, 11 Oct 2008 04:26:28 +0000</pubDate>
		<dc:creator>forgo</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.forgo.net/daily/?p=4947</guid>
		<description><![CDATA[Two months plus and counting. I apparently prefer 140 character tweets to blog posts.
]]></description>
			<content:encoded><![CDATA[<p>Two months plus and counting. I apparently prefer 140 character tweets to blog posts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forgo.net/daily/2008/10/10/4947/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hiking on Chief Mountain</title>
		<link>http://www.forgo.net/daily/2008/08/03/4936/</link>
		<comments>http://www.forgo.net/daily/2008/08/03/4936/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 04:50:02 +0000</pubDate>
		<dc:creator>forgo</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[hiking]]></category>

		<guid isPermaLink="false">http://www.forgo.net/daily/?p=4936</guid>
		<description><![CDATA[My cousin swung back through Denver at the end of his two week trip. We went for a hike on Chief Mountain. The hike starts around 10.7k feet and ends around 11.7k feet. The fact that we were higher than nearly everything around us combined with scattered thunderstorms all around us made for some fantastic [...]]]></description>
			<content:encoded><![CDATA[<p>My cousin swung back through Denver at the end of his two week trip. We went for a hike on <a href="http://www.trails.com/tcatalog_trail.aspx?trailid=HGR254-048">Chief Mountain</a>. The hike starts around 10.7k feet and ends around 11.7k feet. The fact that we were higher than nearly everything around us combined with scattered thunderstorms all around us made for some fantastic views. A chubby chipmunk at the top of the hike made for some fun as well. The hike was short and the drive relatively far, but it was gorgeous.</p>
<p><a href="http://photos.forgo.net/p702573019/?photo=h0D0B86C8#218859208"><img class="alignnone" title="Chief Mountain - Half way up" src="http://photos.forgo.net/img/v1/p218859208-2.jpg" alt="" width="230" height="340" /></a><a href="http://photos.forgo.net/p702573019/?photo=h0D0B86C8#188765488"><img class="alignnone" title="Chief Mountain chipmunk" src="http://photos.forgo.net/img/v1/p188765488-2.jpg" alt="" width="230" height="340" /></a><br />
<a href="http://photos.forgo.net/p702573019/?photo=h0D0B86C8#337243691"><img class="alignnone" title="Chief Mountain - Mark on top" src="http://photos.forgo.net/img/v1/p337243691-3.jpg" alt="" width="480" height="318" /></a></p>
<p>The rest of the <a href="http://photos.forgo.net/p702573019/">pictures are here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forgo.net/daily/2008/08/03/4936/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climbing in Clear Creek</title>
		<link>http://www.forgo.net/daily/2008/07/27/4924/</link>
		<comments>http://www.forgo.net/daily/2008/07/27/4924/#comments</comments>
		<pubDate>Sun, 27 Jul 2008 20:02:09 +0000</pubDate>
		<dc:creator>forgo</dc:creator>
				<category><![CDATA[Life - Imported]]></category>
		<category><![CDATA[clear creek]]></category>
		<category><![CDATA[climbing]]></category>
		<category><![CDATA[colorado]]></category>

		<guid isPermaLink="false">http://www.forgo.net/daily/?p=4924</guid>
		<description><![CDATA[My cousin was driving through town on his way to Yellowstone and stopped by for a couple of days. He&#8217;s really into rock climbing (we climbed with him in Kentucky if you remember) and wanted to do some climbing while he was here. He knew of some climbing in Clear Creek and took me a [...]]]></description>
			<content:encoded><![CDATA[<p>My cousin was driving through town on his way to Yellowstone and stopped by for a couple of days. He&#8217;s really into rock climbing (we climbed with him in Kentucky <a href="http://photos.forgo.net/p470856236">if you remember</a>) and wanted to do some climbing while he was here. He knew of some climbing in Clear Creek and took me a long with him. It was some great climbing and a lot of fun.</p>
<p>These were our second and third climbs:<br /><a href="http://photos.forgo.net/p402916553?photo=h226C12E1#577508065"><img height="318" src="http://photos.forgo.net/img/v1/p577508065-2.jpg" width="225"></a><a href="http://photos.forgo.net/p402916553?photo=h226C12E1#1004786132"><img height="318" src="http://photos.forgo.net/img/v2/p1004786132-2.jpg" width="225"></a>  </p>
<p>Here&#8217;s me making a sweet move on the second climb:<br /><a href="http://photos.forgo.net/p402916553?photo=h226C12E1#540908905"><img class="alignnone" title="On Second Climb" height="266" alt="" src="http://photos.forgo.net/img/v1/p540908905-2.jpg" width="400"></a></p>
<p>The rest of the <a href="http://photos.forgo.net/p402916553">pictures are here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forgo.net/daily/2008/07/27/4924/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The leanest of them all!</title>
		<link>http://www.forgo.net/daily/2008/07/18/4923/</link>
		<comments>http://www.forgo.net/daily/2008/07/18/4923/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 06:16:26 +0000</pubDate>
		<dc:creator>forgo</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[colorado fat funny]]></category>

		<guid isPermaLink="false">http://www.forgo.net/daily/2008/07/18/4923/</guid>
		<description><![CDATA[Yah, that&#8217;s right. Colorado wins:

I say it&#8217;s because of all of the Ethiopian restaurants around here.
From here.
]]></description>
			<content:encoded><![CDATA[<p>Yah, that&#8217;s right. Colorado wins:</p>
<p><img alt="http://strangemaps.files.wordpress.com/2008/07/obesitystates.jpg" src="http://strangemaps.files.wordpress.com/2008/07/obesitystates.jpg"></p>
<p>I say it&#8217;s because of all of the Ethiopian restaurants around here.</p>
<p>From <a href="http://strangemaps.wordpress.com/2008/07/05/297-the-south-shall-snack-again/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forgo.net/daily/2008/07/18/4923/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two months</title>
		<link>http://www.forgo.net/daily/2008/07/15/4922/</link>
		<comments>http://www.forgo.net/daily/2008/07/15/4922/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 04:19:53 +0000</pubDate>
		<dc:creator>forgo</dc:creator>
				<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://www.forgo.net/daily/?p=4922</guid>
		<description><![CDATA[Hard to believe it&#8217;s been that long. Time FLIES. It&#8217;s amazing how the inspiration for things ebbs and flows. Hopefully this one will come back soon. I have some pictures and stories burning a hole in my hard drive.
]]></description>
			<content:encoded><![CDATA[<p>Hard to believe it&#8217;s been that long. Time FLIES. It&#8217;s amazing how the inspiration for things ebbs and flows. Hopefully this one will come back soon. I have some pictures and stories burning a hole in my hard drive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forgo.net/daily/2008/07/15/4922/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
